Scope: This assessment converts the submitted HAZOP study (200 rows, 1 nodes) into bowtie format. The submitted study covers 0 of 32 mandatory systems for a complete CCGT asset-level scope (0% mandatory coverage; classification LIMITED). The remaining 32 mandatory systems (of 32 in total) are outside the submitted scope and are not represented in this bowtie package; see §2.3 for the full scope coverage table. Conclusions in this report relate only to the packages studied; a complete asset-level risk picture requires extension of the HAZOP to the excluded scope before operational decisions, lender engagement, or regulatory submission.
Scope Coverage: 0 of 32 mandatory systems -- LIMITED
This Bowtie Risk Assessment evaluated 1 Major Accident Hazard scenarios across qassim_sample.xlsx (CCGT), developing 1 bowtie diagrams encompassing 1 threat pathways and 1 consequence pathways. A total of 1 prevention barriers and 0 mitigation barriers were identified and assessed against CCPS / EI barrier validity criteria (Effective, Independent, Auditable). The assessment is based on desk review of the source HAZOP (200 rows, 120 scenarios at S>=3) and carries an evidence confidence cap of 40/100. All outputs require validation by the Process Safety Team.
System-level adequacy ratings combining prevention coverage and mitigation specificity. Priority is set by the worse of the two ratings combined with the system's maximum consequence severity.
| System | Max S | Prev. | Mit. | Prevention Adequacy | Mitigation Adequacy | Overall | Priority |
|---|---|---|---|---|---|---|---|
| Node 1 | S=5 | 1 | 0 | Critical |
| # | Recommendation | Type | Scope | Owner | Target |
|---|---|---|---|---|---|
| 1 | Conduct supplementary HAZOP workshop focused on non-hardware barriers (emergency procedures, PTW, competency, SOPs). | Verification | All 1 systems | Process Safety Lead | 90 days |
| 2 | Validate suggested mitigation barriers against actual plant design and installed protection systems. | Verification | All systems with library-seeded mitigation | Process Safety Lead | 60 days |
| 3 | Confirm prevention coverage for unprotected threat pathways -- verify whether barriers exist but were not documented in the HAZOP. | Engineering | 0 threat pathways | I&C Engineering | 60 days |
| 4 | Verify SIL ratings on safety-instrumented functions against IEC 61511 design basis and operational performance records. | Verification | All SIL-credited barriers | I&C Engineering | 120 days |
| 5 | Run a multi-discipline barrier-diversity review (Operations, Maintenance, HSE, I&C) to identify non-hardware barriers that exist at the plant. | Workshop | Cross-cutting (all systems) | HSSE Manager | 90 days |
| 6 | No mitigative barriers identified in HAZOP. All 0 suggested barriers marked for validation. | Improvement | Node 1 | Process Safety Lead | 60 days |
| 7 | Single barrier on instrumentation_failure pathway (THR-N-001). Single point of failure on S=5 catastrophic consequence. | Improvement | Node 1 | Process Safety Lead | 60 days |
| 8 | Extend HAZOP scope to cover the missing mandatory systems: Fuel Gas Receiving Station, Fuel Gas Heating, Filtration and Let-down, Gas Turbine and Enclosure, Gas Turbine Fuel Manifold, Nozzles, Purge, Gas Turbine Lubrication System, GT Enclo | Improvement | Cross-cutting (all systems) | Process Safety Lead | 60 days |
Based on this desk-review assessment, risks from 1 of 1 MAH scenarios cannot be confirmed as ALARP until the priority recommendations are addressed. The principal concerns are Node 1 where barrier coverage falls below industry good practice for CCGT facilities. The 3 Critical and 5 Major findings identified in Section 9 represent the minimum actions required before an ALARP demonstration can be completed. A formal ALARP assessment requires site-validated PFD data and operational performance evidence, which are outside the scope of this desk review.
This report converts the HAZOP study for qassim_sample.xlsx into structured bowtie risk assessment diagrams per CCPS / EI "Bow Ties in Risk Management" (2018). Objectives: (a) classify HAZOP safeguards as prevention or mitigation barriers, (b) identify gaps where barriers are missing or weakened, (c) derive the SCE/SCA register with FARSI performance standards, and (d) produce a Synergi-compatible barrier register for downstream import.
HAZOP source: 200 rows analysed, 120 scenarios with severity S>=3 (SPEC-XL §5 step 1 filter). Out of scope: electrical protection systems (covered in a separate E-HAZOP study), and equipment with no S>=3 scenarios.
The submitted HAZOP is benchmarked against the Ascendera Reference Scope v1.0 for CCGT (40 reference systems, 32 mandatory). Scope Coverage: 0 of 32 mandatory systems -- LIMITED
Submitted HAZOP covers 0 of 32 mandatory systems for CCGT scope (0% mandatory coverage). Classification: LIMITED. Missing mandatory: Fuel Gas Receiving Station, Fuel Gas Heating, Filtration and Let-down, Gas Turbine and Enclosure, Gas Turbine Fuel Manifold, Nozzles, Purge, Gas Turbine Lubrication System, GT Enclosure Ventilation and Fire Suppression, HRSG Drums (HP/IP/LP) and Downcomer System, Superheater and Reheater, Economiser, Steam Turbine, Steam Turbine Lube, Seal, and Control Oil, Condenser (Surface or Air-Cooled), Condensate Polishing, Feedwater System (HP / IP / LP), Demineralisation Water Treatment, Boiler Water Chemical Dosing, Auxiliary (Closed-Loop) Cooling Water System, Generator, Exciter, Cooling, Seal Oil, Generator Step-Up Transformer, Unit Auxiliary and Station Service Transformers, HV / EHV Switchyard (AIS or GIS), Medium Voltage Switchgear, Emergency Diesel Generator, Distributed Control System and SCADA, Safety Instrumented System / Emergency Shutdown, Fire and Gas Detection, Plant Fire Water System, Special Hazard Fire Suppression, Instrument Air Compression, Drying, Distribution, Plant Service Air, Nitrogen Generation and Distribution, HVAC for MCC, Chemical Buildings, Control Room. Conclusions in this report relate only to the packages studied; a complete asset-level risk picture requires extension of the HAZOP to the excluded scope.
| Reference System | Classification | Status | Matched HAZOP Node | Rationale |
|---|---|---|---|---|
| Fuel Gas Receiving Station | Mandatory | — | No submitted HAZOP node matched 'Fuel Gas Receiving Station' (best fuzzy ratio 0 below threshold 75). | |
| Fuel Gas Heating, Filtration and Let-down | Mandatory | — | No submitted HAZOP node matched 'Fuel Gas Heating, Filtration and Let-down' (best fuzzy ratio 0 below threshold 75). | |
| Gas Turbine and Enclosure | Mandatory | — | No submitted HAZOP node matched 'Gas Turbine and Enclosure' (best fuzzy ratio 0 below threshold 75). | |
| Gas Turbine Fuel Manifold, Nozzles, Purge | Mandatory | — | No submitted HAZOP node matched 'Gas Turbine Fuel Manifold, Nozzles, Purge' (best fuzzy ratio 0 below threshold 75). | |
| Gas Turbine Lubrication System | Mandatory | — | No submitted HAZOP node matched 'Gas Turbine Lubrication System' (best fuzzy ratio 0 below threshold 75). | |
| GT Enclosure Ventilation and Fire Suppression | Mandatory | — | No submitted HAZOP node matched 'GT Enclosure Ventilation and Fire Suppression' (best fuzzy ratio 0 below threshold 75). | |
| HRSG Drums (HP/IP/LP) and Downcomer System | Mandatory | — | No submitted HAZOP node matched 'HRSG Drums (HP/IP/LP) and Downcomer System' (best fuzzy ratio 0 below threshold 75). | |
| Superheater and Reheater | Mandatory | — | No submitted HAZOP node matched 'Superheater and Reheater' (best fuzzy ratio 0 below threshold 75). | |
| Economiser | Mandatory | — | No submitted HAZOP node matched 'Economiser' (best fuzzy ratio 0 below threshold 75). | |
| Steam Turbine | Mandatory | — | No submitted HAZOP node matched 'Steam Turbine' (best fuzzy ratio 0 below threshold 75). | |
| Steam Turbine Lube, Seal, and Control Oil | Mandatory | — | No submitted HAZOP node matched 'Steam Turbine Lube, Seal, and Control Oil' (best fuzzy ratio 0 below threshold 75). | |
| Condenser (Surface or Air-Cooled) | Mandatory | — | No submitted HAZOP node matched 'Condenser (Surface or Air-Cooled)' (best fuzzy ratio 0 below threshold 75). | |
| Condensate Polishing | Mandatory | — | No submitted HAZOP node matched 'Condensate Polishing' (best fuzzy ratio 0 below threshold 75). | |
| Feedwater System (HP / IP / LP) | Mandatory | — | No submitted HAZOP node matched 'Feedwater System (HP / IP / LP)' (best fuzzy ratio 0 below threshold 75). | |
| Demineralisation Water Treatment | Mandatory | — | No submitted HAZOP node matched 'Demineralisation Water Treatment' (best fuzzy ratio 0 below threshold 75). | |
| Boiler Water Chemical Dosing | Mandatory | — | No submitted HAZOP node matched 'Boiler Water Chemical Dosing' (best fuzzy ratio 0 below threshold 75). | |
| Auxiliary (Closed-Loop) Cooling Water System | Mandatory | — | No submitted HAZOP node matched 'Auxiliary (Closed-Loop) Cooling Water System' (best fuzzy ratio 0 below threshold 75). | |
| Generator, Exciter, Cooling, Seal Oil | Mandatory | — | No submitted HAZOP node matched 'Generator, Exciter, Cooling, Seal Oil' (best fuzzy ratio 0 below threshold 75). | |
| Generator Step-Up Transformer | Mandatory | — | No submitted HAZOP node matched 'Generator Step-Up Transformer' (best fuzzy ratio 0 below threshold 75). | |
| Unit Auxiliary and Station Service Transformers | Mandatory | — | No submitted HAZOP node matched 'Unit Auxiliary and Station Service Transformers' (best fuzzy ratio 0 below threshold 75). | |
| HV / EHV Switchyard (AIS or GIS) | Mandatory | — | No submitted HAZOP node matched 'HV / EHV Switchyard (AIS or GIS)' (best fuzzy ratio 0 below threshold 75). | |
| Medium Voltage Switchgear | Mandatory | — | No submitted HAZOP node matched 'Medium Voltage Switchgear' (best fuzzy ratio 0 below threshold 75). | |
| Emergency Diesel Generator | Mandatory | — | No submitted HAZOP node matched 'Emergency Diesel Generator' (best fuzzy ratio 0 below threshold 75). | |
| Distributed Control System and SCADA | Mandatory | — | No submitted HAZOP node matched 'Distributed Control System and SCADA' (best fuzzy ratio 0 below threshold 75). | |
| Safety Instrumented System / Emergency Shutdown | Mandatory | — | No submitted HAZOP node matched 'Safety Instrumented System / Emergency Shutdown' (best fuzzy ratio 0 below threshold 75). | |
| Fire and Gas Detection | Mandatory | — | No submitted HAZOP node matched 'Fire and Gas Detection' (best fuzzy ratio 0 below threshold 75). | |
| Plant Fire Water System | Mandatory | — | No submitted HAZOP node matched 'Plant Fire Water System' (best fuzzy ratio 0 below threshold 75). | |
| Special Hazard Fire Suppression | Mandatory | — | No submitted HAZOP node matched 'Special Hazard Fire Suppression' (best fuzzy ratio 0 below threshold 75). | |
| Instrument Air Compression, Drying, Distribution | Mandatory | — | No submitted HAZOP node matched 'Instrument Air Compression, Drying, Distribution' (best fuzzy ratio 0 below threshold 75). | |
| Plant Service Air | Mandatory | — | No submitted HAZOP node matched 'Plant Service Air' (best fuzzy ratio 0 below threshold 75). | |
| Nitrogen Generation and Distribution | Mandatory | — | No submitted HAZOP node matched 'Nitrogen Generation and Distribution' (best fuzzy ratio 0 below threshold 75). | |
| HVAC for MCC, Chemical Buildings, Control Room | Mandatory | — | No submitted HAZOP node matched 'HVAC for MCC, Chemical Buildings, Control Room' (best fuzzy ratio 0 below threshold 75). | |
| Fuel Oil Receiving, Storage, Transfer | Conditional | — | No submitted HAZOP node matched 'Fuel Oil Receiving, Storage, Transfer' (best fuzzy ratio 0 below threshold 75). | |
| Selective Catalytic Reduction (SCR) | Conditional | — | No submitted HAZOP node matched 'Selective Catalytic Reduction (SCR)' (best fuzzy ratio 0 below threshold 75). | |
| Once-Through Cooling Water Intake and Outfall | Conditional | — | No submitted HAZOP node matched 'Once-Through Cooling Water Intake and Outfall' (best fuzzy ratio 0 below threshold 75). | |
| Wet Mechanical- or Natural-Draft Cooling Tower | Conditional | — | No submitted HAZOP node matched 'Wet Mechanical- or Natural-Draft Cooling Tower' (best fuzzy ratio 0 below threshold 75). | |
| Air-Cooled Condenser | Conditional | — | No submitted HAZOP node matched 'Air-Cooled Condenser' (best fuzzy ratio 0 below threshold 75). | |
| Black Start Capability | Conditional | — | No submitted HAZOP node matched 'Black Start Capability' (best fuzzy ratio 0 below threshold 75). | |
| Burner Management System | Conditional | — | No submitted HAZOP node matched 'Burner Management System' (best fuzzy ratio 0 below threshold 75). | |
| Auxiliary (Startup) Boiler | Conditional | — | No submitted HAZOP node matched 'Auxiliary (Startup) Boiler' (best fuzzy ratio 0 below threshold 75). |
| Standard | Application |
|---|---|
| IEC 61882:2016 | HAZOP study methodology (source data) |
| CCPS / EI Bow Ties in Risk Management (2018) | Bowtie methodology, barrier criteria |
| IEC / ISO 31010:2019 | Risk assessment techniques framework |
| IEC 61511:2016 | SIS requirements for SIL-rated barriers |
| IOGP Report 544 | Barrier standardisation and classification |
| API RP 754 | Process safety performance indicators |
| Energy Institute SCE Performance Standards (2019) | FARSI model for performance standards |
Evidence confidence is capped at 65/100 for any desk-review run. Site verification is a separate, paid activity that is not covered by this report. Every page footer carries the FOR REVIEW -- REQUIRES PROCESS SAFETY TEAM VALIDATION notice.
Facility name: qassim_sample.xlsx
Technology: CCGT
HAZOP source file: /data/output/4d9cf73c-9686-4497-96ab-51c8bc4485e4/input.xlsx
HAZOP rows ingested: 200
Asset boundaries follow the systems defined in the source HAZOP. See Section 5 for system-by-system breakdown including hazardous inventory, operating envelope, threat pathways, and barrier coverage. Section 4 lists the Major Accident Hazards this assessment addresses.
The following MAH register summarises every Major Accident Hazard scenario identified at this facility. Each MAH maps to one bowtie diagram in Section 5.
| MAH ID | System | Hazard | Top Event | Max Severity | Bowtie Ref |
|---|---|---|---|---|---|
| MAH-N-001 | Node 1 | Fluid in Node 1 | Loss of containment of fluid from Node 1 | S=5 (E) | BT-N-001 |
One sub-section per system. Each contains the system description, the hazard, the bowtie SVG, the barrier register, and the gap findings specific to that system.
Catalogue ref: BT-N-001
Hazard: Fluid in Node 1
Top Event: Loss of containment of fluid from Node 1
Max severity: S=5 | Prev barriers: 1 | Mit barriers: 0 |
Gaps: 2
Node 1 has 1 prevention and 0 mitigation barriers. Of these, 1 were traced to HAZOP safeguards while 0 were identified from domain knowledge or engineering standards and require site verification. Defence-in-depth includes 1 barrier type (Hardware - Passive). Barrier effectiveness from desk review: 0% Effective; the remainder are Partially Effective and need site validation.
Every barrier identified across the assessment, with side, category,
condition, PFD/SIL where known, and provenance tier. Three quality
columns help reviewers scope their verification: Independence
flags barriers that depend on another (e.g. operator response to an
alarm); Shared Count shows how many systems carry the same
barrier title (a high count signals systemic dependency);
EIA Status is the desk-review Effective / Independent / Auditable
validity bucket (Valid / Conditional / Verify / Concern). Cross-references
the WORLD_CLASS.xlsx Bowtie Elements sheet.
| ID | System | Barrier | Side | Category | Condition | PFD | SIL | Provenance | Provenance Detail | Independence | Shared | EIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB-N-001 | Node 1 | PSV: PSV set (Safeguard 3: relief valve sized for fire case) | Prevention | Hardware - Passive | PARTIALLY_EFFECTIVE | From HAZOP | Verified rows 4 S=5. | Independent | 1 | Concern |
Safety Critical Elements (SCE, hardware) and Safety Critical Activities
(SCA, human / procedural). Performance standards follow the Energy Institute
FARSI model (Functionality, Availability, Reliability, Survivability, plus
Test Interval). Cross-references WORLD_CLASS.xlsx SCE Register.
| SCE ID | Type | System | Barrier | Side | MAH | Cat. | Performance Standard | Test Interval | Owner |
|---|---|---|---|---|---|---|---|---|---|
| SCE-001 | SCE | Node 1 | PSV: PSV set (Safeguard 3: relief valve sized for fire case) | Prevention | E | Auto-actuate per design intent | 12 months | MI Eng |
This section follows the four-step qualitative ALARP demonstration structure from HSE UK SPC / Permissioning / 37 -- codes-and-standards compliance, good-practice comparison, risk-reduction measures register, and an explicit ALARP conclusion statement.
| Standard | Requirement | Addressed by | Status |
|---|---|---|---|
| IEC 61511 (Safety Instrumented Systems) | SIL-rated SIS for identified safety functions | Pressure / temperature alarms, ESD trips, interlocks | Partially -- SIL ratings to be confirmed at site |
| API 521 / EN ISO 4126 (Pressure Relief) | PSV / PRV on every pressurised system | PSVs identified on HRSG, Generator H2, Duct Burner | Partially -- PSV sizing not verified |
| IEC 60079 / BS EN 60079 (Hazardous Areas) | Hazardous area classification for flammable / H2 | Gas detection on Fuel Gas; H2 detection on Generator | Partially -- area classification not reviewed |
| NFPA 850 / API 2001 (Fire Protection) | Fire detection and suppression for flammable hazards | Fire detection on Fuel Oil; deluge on Fuel Gas / Duct Burner | Partially -- coverage and adequacy not confirmed |
| API 752 (Blast Resistant Structures) | Blast-rated control room for VCE scenarios | Blast-rated CR identified for Fuel Gas, Duct Burner | Adequate from desk review -- design basis to confirm |
| Element | Good Practice | Current | Gap |
|---|---|---|---|
| Prevention barriers per threat | 2-4 independent barriers per threat (CCPS / EI) | 1.0 avg; 0% with zero | Minor |
| Barrier type diversity | >=2 categories per critical pathway (Tech + Operational) | 1 categories overall; 0% Hardware-Active | Minor |
| Mitigation specificity | >=50% consequence-specific mitigation (CCPS / EI event-tree) | 0% branch / 0% trunk | Moderate |
| Human / procedural layers | 20-40% of barriers are H / P / O | 0% | Significant |
Generated from the CRITICAL and MAJOR gap findings. All measures are standard industry practice (workshop, verification, walkdown) so feasibility is High and cost is Low to Medium.
| Gap ID | System | Measure | Feasibility | Cost | Risk reduction | Reasonably practicable? |
|---|---|---|---|---|---|---|
| GAP-N-001 | Node 1 | No mitigative barriers identified in HAZOP. All 0 suggested barriers marked for validation. | High | Low-Medium | Significant | Yes -- recommended |
| GAP-N-002 | Node 1 | Single barrier on instrumentation_failure pathway (THR-N-001). Single point of failure on S=5 catastrophic consequence. | High | Low-Medium | Significant | Yes -- recommended |
| F-SCOPE-001 | Cross-cutting (all systems) | Extend HAZOP scope to cover the missing mandatory systems: Fuel Gas Receiving Station, Fuel Gas Heating, Filtration and Let-down, Gas Turbine and Enclosure, Gas Turbine Fuel Manifold, Nozzles, Purge, Gas Turbine Lubrication System, GT Enclo | High | Low-Medium | Significant | Yes -- recommended |
| F-SYS-001 | Cross-cutting (all systems) | Add human / procedural barriers (emergency procedures, permit-to-work, competency requirements) to the HAZOP. | High | Low-Medium | Moderate | Yes -- recommended |
| F-SYS-002 | Cross-cutting (all systems) | Run a multi-discipline barrier-diversity review so each pathway has both technical and operational defences. | High | Low-Medium | Moderate | Yes -- recommended |
| F-SYS-003 | Cross-cutting (all systems) | Complete site verification of barrier condition on the high-severity systems listed; upgrade any barrier that cannot be confirmed Effective. | High | Low-Medium | Moderate | Yes -- recommended |
| GAP-d945ca894e26 | Node 1 | Assess common-cause failure modes for MI Eng-owned barriers on Node 1. Consider diversifying barrier ownership by adding operational or procedural layers. | High | Low-Medium | Moderate | Yes -- recommended |
| F-SCOPE-002 | Cross-cutting (all systems) | Re-run the pipeline with --variant set to the plant's actual technology variant, then review the updated scope completeness report. | High | Low-Medium | Moderate | Yes -- recommended |
Based on this desk-review assessment, the residual risk from 1 of 1 MAH scenarios cannot be confirmed as ALARP until the 3 Critical findings are addressed. The principal barriers to an ALARP demonstration are: (a) unconfirmed SIL ratings on safety-instrumented functions; (b) suggested mitigation barriers requiring site verification; and (c) unprotected threat pathways where HAZOP safeguards could not be matched to specific initiating events. A formal ALARP assessment requires site-validated PFD / SIL data, operational performance records, and a reasonably-practicable cost / benefit analysis, which are outside the scope of this desk review.
These findings frame the assessment as a whole. They surface HAZOP methodology gaps and defence-in-depth diversity gaps that affect every system rather than any single MAH scenario.
System-specific findings are listed below in priority order. Standard closure timelines are CRITICAL within 60 days, MAJOR within 90 days, MINOR within 180 days.
| Priority | Count | Standard Closure |
|---|---|---|
| CRITICAL | 2 | 60 days |
| MAJOR | 1 | 90 days |
| MINOR | 0 | 180 days |
| Total system-specific | 3 |
Systems carrying CRITICAL findings: Node 1.
Cross-finding analysis -- the recurring patterns that emerge when the per-bowtie findings are read together.
Confidence in this assessment is decomposed into five weighted factors. Each factor is rated Low (30 points), Medium (55 points) or High (80 points). The weighted overall rolls up to the evidence confidence number reported on the cover.
Weighted overall confidence: 46/100 · Structural confidence: 85% · Evidence confidence cap: 40/100 (non-negotiable for desk reviews per SPEC-XL §19).
Dual confidence cap: confidence is capped at min(desk-review cap 65/100, scope-coverage cap 40/100) = 40/100. Scope cap reflects 0% coverage of mandatory reference systems for CCGT.
1 MAH scenarios identified from 200 HAZOP rows; 0 systems excluded as non-MAH. Coverage is comprehensive for process systems but does not include electrical protection, GT exhaust / purge, or utility chemical storage.
1 barriers (100%) traced to HAZOP safeguards. 0 (0%) from domain knowledge, 0 (0%) from engineering standards. HAZOP-traced barriers carry highest confidence; library-seeded barriers require site verification.
No PFD / SIL data verified against site records. 100% of barriers assessed as Partially Effective. Condition assessment requires maintenance records, test reports and site observation.
Consequence severity drawn from the HAZOP risk matrix. No QRA, dispersion modelling or fire / explosion consequence analysis performed. Consequence descriptions are credible for CCGT but not independently validated.
Escalation factors and degradation controls not systematically assessed. Common-cause failure analysis not performed. Barrier independence not verified. These require operational data and site walkdown.
| Tier | Count | Definition |
|---|---|---|
| From HAZOP | 1 | Row-level verified with instrument tags |
| From HAZOP (limited) | 0 | Traceable but sparse HAZOP support |
| Aggregated from HAZOP | 0 | Synthesised from multiple HAZOP rows |
| Derived from HAZOP | 0 | Logically inferred from HAZOP data |
| Engineering standard | 0 | Based on industry code or standard |
| Domain knowledge | 0 | Expert knowledge (HAZOP gap) |
| Suggested | 0 | Gap-fill requiring site validation |
Phase 1 (60 days): Process Safety Team validates bowtie groupings, top events and barrier classifications. Phase 2 (90 days): Mechanical Integrity Engineer validates PFD / SIL on all hardware barriers. Phase 3 (120 days): Site walkdown confirms presence and condition of suggested barriers (gap-fill). Phase 4 (180 days): Improvement plan (Section 9) implemented and closed.
qassim_sample.xlsx's barrier framework provides a foundation of instrumented hardware protection across 1 MAH scenarios. 0 systems are assessed as Adequate or Adequate with Concerns; 0 Require Improvement; 1 Inadequate. The barrier set is strong in prevention (alarm and trip-based protection from HAZOP) but weak in post-release mitigation, non-hardware defence layers, and barrier-independence assurance.
Recommended actions sorted by timeframe. Immediate items unblock the ALARP demonstration; systemic items improve future HAZOP and barrier management processes.
This assessment carries an evidence confidence of 65/100 reflecting its desk-review basis. The three principal limitations are: (a) barrier condition has not been verified by site observation or maintenance records; (b) PFD / SIL data is from design basis, not operational performance; (c) human / procedural barriers were predominantly added from domain knowledge rather than extracted from the HAZOP. These limitations are inherent to desk-review methodology and are addressed in the four-phase verification plan (Section 10.3).
Integrate the SCE / SCA register (Section 7) into the asset's barrier management system (DNV Synergi Life or equivalent) using the WORLD_CLASS.xlsx output. Establish recurring barrier-health reporting against the FARSI performance standards. Re-run this assessment whenever the underlying HAZOP is revised, the process design changes, or following any process safety event at the facility.
Prepared by Ascendera Group (for ACWA Power). FOR REVIEW -- REQUIRES PROCESS SAFETY TEAM VALIDATION.